TEXTILE
FILLING FIBER
Hollow Conjugated
Fiber 7/15D
Our 7/15D Hollow Conjugated Fiber comes in siliconized and non-siliconized version. Its composition and texture make it soft and silky ideal for pillow, sleep related products and home textiles.
7D
15D
7D
Specification | Unit | Hollow Fiber 7D* Conjugated (Siliconized/ Non-Siliconized) |
---|---|---|
Denier | d | 7 ± 1 |
Length | mm | 32, 51, 64, 76 |
Fuse Fiber | mg/100gm | < 50 |
Spring | Ω/ 64 mm | 5 ± 1 |
Silicon ratio | % | 0.30 ± 0.03 |
Moisture | % | 0.4 ± 0.10 |
Elastic Recovery | % | > 75 |
Feel | N/A | Siliconized/Non siliconized |
15D
Specification | Unit | Hollow Fiber 15D* Conjugated (Silconized/ Non-Silconized) |
---|---|---|
Denier | d | 15 ± 1 |
Length | mm | 32, 51, 64, 76 |
Fuse Fiber | mg/100gm | < 50 |
Spring | Ω/ 64 mm | 5 ± 1 |
Silicon ratio | % | 0.30 ± 0.03 |
Moisture | % | 0.4 ± 0.1 |
Elastic Recovery | % | > 75 |
Feel | N/A | Silconized/Non silconized |
Specification | Unit | Alternative Down Fiber |
---|---|---|
Denier | d | 1.4±0.1 |
OPU | % | 0.197(Average) |
Fuse Fiber | mg/100gm | < 100 |
Crimps | Ω/ 64 mm | 11±1.0 |
Length | mm | 26,32 |
Color Values | ||
L-Value | 87±2.0 | |
A-Value | ,-1.0±0.5 | |
B-Value | 4.5±1.0 |
Down Fiber
Alternative
Our alternate down fibers are made from 100% recycled post-consumer PET bottles. Free from animal feathers and allergens for winter wear and jackets.
Specification | Unit | Alternative Down Fiber |
---|---|---|
Denier | d | 1.4±0.1 |
OPU | % | 0.197(Average) |
Fuse Fiber | mg/100gm | < 100 |
Crimps | Ω/ 64 mm | 11±1.0 |
Length | mm | 26,32 |
Color Values | ||
L-Value | 87±2.0 | |
A-Value | ,-1.0±0.5 | |
B-Value | 4.5±1.0 |