TEXTILE
SPINNING FIBER
Our products are 100% post-consumer recycled.
Please contact us for any custom product specifications
Our products are 100% post-consumer recycled.
Optical
Bright
Optical bright fiber is our extra-white polyester fiber. Its specifications are equal to the semi-dull raw white product, making it ideal for spinners looking for bright, high-tenacity fibers. This too comes in Optical Bright Plus to give a reflective, polished look to finished textile.
Specification | Unit | Optical Bright |
---|---|---|
Denier | d | 1.2±0.1 |
Tenacity | g/d | 6.4 ± 0.2 |
T-10 | cN/Dtex | 4.0 ± 1.0 |
Elongation | % | 23 ± 2.0 |
OPU | % | 0.20 ± 0.020 |
Fuse Fiber | mg/100gm | ≤ 30.0 |
Crimp No. | n/25mm | 11 ± 1.0 |
Shrinkage 180 C (DHS) | % | 6.0 ± 2.0 |
Moisture | % | 0.4 ± 0.1 |
Length | mm | 26,32 |
Color Values | ||
L-Value | 86 ± 2.0 | |
A-Value | -1.0 ± 1.0 | |
B-Value | 4.5 ± 1.0 |
Specification | Unit | Alternative Down Fiber |
---|---|---|
Denier | d | 1.4±0.1 |
OPU | % | 0.197(Average) |
Fuse Fiber | mg/100gm | < 100 |
Crimps | Ω/ 64 mm | 11±1.0 |
Length | mm | 26,32 |
Color Values | ||
L-Value | 87±2.0 | |
A-Value | ,-1.0±0.5 | |
B-Value | 4.5±1.0 |
Black
Fiber
This is our dope-dyed fiber color. Black fiber is a high-tenacity fiber with excellent color and light fastness.
Specification | Unit | Alternative Down Fiber |
---|---|---|
Denier | d | 1.4±0.1 |
OPU | % | 0.197(Average) |
Fuse Fiber | mg/100gm | < 100 |
Crimps | Ω/ 64 mm | 11±1.0 |
Length | mm | 26,32 |
Color Values | ||
L-Value | 87±2.0 | |
A-Value | ,-1.0±0.5 | |
B-Value | 4.5±1.0 |
Semi-Dull
Raw White
Semi-dull raw white fiber is among our most popular products. A high-tenacity solid fiber for polyester yarn spinners. It also comes in semi-dull raw white plus. A brighter and whiter version.
Specification | Unit | Semi-Dull |
---|---|---|
Denier | d | 1.2±0.1 |
Tenacity | g/d | 6.4 ± 0.2 |
T-10 | cN/Dtex | 4.0 ± 1.0 |
Elongation | % | 23 ± 2.0 |
OPU | % | 0.20 ± 0.020 |
Fuse Fiber | mg/100gm | ≤ 30.0 |
Crimp No. | n/25mm | 11 ± 1.0 |
Shirinkage 180 C (DHS) | % | 6.0 ± 2.0 |
Moisture | % | 0.4 ± 0.1 |
Length | mm | 26,32 |
Color Values | ||
L-Value | 86 ± 2.0 | |
A-Value | -1.0 ± 1.0 | |
B-Value | 4.5 ± 1.0 |
Please contact us for any custom product specifications